Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 13 $267,315 56
Allen Bowden 1 $315,000 35
Andersen 3 $209,967 78
Anderson 19 $157,616 42
Bell 50 $184,856 50
Berryhill 9 $355,056 57
Boevers 10 $180,280 38
Briarglen 6 $220,817 99
Bryant 2 $169,450 149
Burroughs 34 $247,866 64
Carnegie 50 $360,030 46
Catoosa 6 $234,233 38
Cedar Ridge 26 $286,869 68
Celia Clinton 17 $156,794 47
Central 12 $501,117 43
Clinton West 20 $327,760 99
Cooper 10 $239,710 92
Council Oak 96 $602,774 74
Country Lane 52 $389,220 51
Darnaby 38 $350,329 53
Disney 23 $190,165 52
Dolores Huerta (formerly Columbus) 3 $231,550 97
East 128 $367,061 76
East (formerly Northeast) 2 $332,450 53
Eliot 137 $615,712 59
Ellen Ochoa 17 $270,564 12
Emerson 58 $245,761 76
Eugene Field 2 $70,000 31
Freedom 12 $940,067 64
Garfield (ssprings) 1 $55,000 4
Gilcrease 13 $122,300 78
Greenwood Leadership Academy 9 $234,633 97
Grimes 3 $1,501,000 48
Grissom 38 $247,147 50
Grove 32 $340,897 59
Hamilton 4 $165,725 100
Hawthorne 15 $146,287 80
Hoover 22 $230,605 30
Jarman 21 $263,990 35
Jefferson 7 $280,914 57
Jefferson Heights 1 $2,750,000 78
Jenks Southeast Elementary 1 $800,000 19
John Hope Franklin (fka Gilcrease) 12 $136,017 77
Jones 3 $226,300 64
Kendall Whittier 81 $219,585 47
Kerr 16 $192,206 66
Key 45 $291,116 52
Lanier 63 $438,298 55
Lewis & Clark 7 $178,343 53
Liberty 1 $259,900 1
Lindbergh 11 $282,264 58
Macarthur 20 $242,807 36
Mark Twain 9 $137,978 98
Marshall 17 $194,641 71
Mcauliffe 2 $314,450 20
Mcclure 58 $143,407 86
Mckinley 13 $137,132 54
Mitchell 7 $158,514 71
Moore 1 $649,900 25
North 44 $680,371 95
Northwest 36 $520,417 50
Northwoods 2 $324,500 196
Owen 18 $165,933 62
Park 3 $157,000 45
Patrick Henry 74 $497,004 59
Peary 7 $194,613 59
Penn 2 $84,750 84
Remington 6 $173,733 35
Robertson 19 $167,047 58
Rosa Parks 7 $278,357 43
Roy Clark 3 $200,000 53
Salk 30 $273,677 59
Sallisaw 1 $155,000 61
Sequoyah 17 $158,588 59
Skelly 36 $249,053 53
Southeast 74 $831,766 64
Sperry 7 $494,143 28
Spring Creek 1 $359,000 57
Springdale 11 $148,082 97
Unity (formerly Jackson) 2 $164,900 62
Wayman Tisdale Fine Arts Academy (former 37 $174,459 73
West 35 $512,116 92
Whitman 13 $154,469 72

Login to My Homefinder

Pixel